[ Pobierz całość w formacie PDF ]

Korea 0.16046 0.00026 0.05301 0.06801
Malaysia 0.06290 0.09152 0.07782 0.16654
Philippines 0.03680 0.05465 0.00012 0.04682
Thailand 0.03930 0.04716 0.00029 0.10408
1998
origin Affected countries
Indonesia Korea Malaysia Philippines Thailand
Indonesia 0.05568 0.00014 0.01705 0.08857
Korea 0.27274 0.00023 0.07817 0.05623
Malaysia 0.14423 0.11230 0.17539 0.15989
Philippines 0.07509 0.08867 0.00016 0.06890
Thailand 0.10015 0.04524 0.00032 0.09737
1999
origin Affected countries
Indonesia Korea Malaysia Philippines Thailand
Indonesia 0.06239 0.00016 0.01605 0.09882
Korea 0.25647 0.00032 0.13463 0.08603
Malaysia 0.11302 0.08964 0.19294 0.18284
Philippines 0.04940 0.07687 0.00016 0.08000
Thailand 0.07063 0.04264 0.00035 0.10984
Notes : Authors' calculation.
Data source: IMF, Direction of Trade, CD-Rom(2000)
54
Table 9
Cheap Import effect
1996
origin Affected countries
Indonesia Korea Malaysia Philippines Thailand
Indonesia 0.07707 0.00014 n.a. 0.05074
Korea 0.10604 0.00041 0.19835 0.14503
Malaysia 0.03620 0.05773 0.09561 0.19485
Philippines 0.00396 0.01117 0.00008 0.03107
Thailand 0.04816 0.02339 0.00026 0.06942
1997
origin Affected countries
Indonesia Korea Malaysia Philippines Thailand
Indonesia 0.08414 0.00015 0.09399 0.05929
Korea 0.10763 0.00042 0.27906 0.15098
Malaysia 0.04009 0.06302 0.12366 0.20250
Philippines 0.00589 0.01219 0.00009 0.03676
Thailand 0.04019 0.02554 0.00032 0.10518
1998
origin Affected countries
Indonesia Korea Malaysia Philippines Thailand
Indonesia 0.09571 0.00020 0.10106 0.08058
Korea 0.16228 0.00046 0.35217 0.13438
Malaysia 0.06659 0.06890 0.15051 0.19744
Philippines 0.00690 0.02519 0.00019 0.05614
Thailand 0.08943 0.02522 0.00031 0.13024
1999
origin Affected countries
Indonesia Korea Malaysia Philippines Thailand
Indonesia 0.09751 0.00022 0.09197 0.08821
Korea 0.19766 0.00043 0.35522 0.15052
Malaysia 0.09582 0.07753 0.12771 0.21235
Philippines 0.00962 0.02848 0.00021 0.06537
Thailand 0.09561 0.02624 0.00031 0.10723
Notes : Authors' calculation.
Data source: IMF, Direction of Trade, CD-Rom(2000)
55 [ Pobierz całość w formacie PDF ]

  • zanotowane.pl
  • doc.pisz.pl
  • pdf.pisz.pl
  • uchidachi.htw.pl